Signal Snowboards
Soft flexing full camber with the same quality construction as our adult boards. This is your pick for progression and a responsive, playful youth ride.
90 + 100 = Rounded Shape
110 + up = Blunted Shape
SHAPE: Twin
CAMBER PROFILE: Traditional Camber w/ Early Rise Nose & Tail
FLEX RATING: 3 - Soft
RIDER TYPE: All Mountain Freestyle
ARTIST:
Park Kids Sizing Guide
Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
---|---|---|---|---|---|---|---|
90 | 56 | 18.2 | 20.2 / 20.2 | 5.4 | 11.8 | 0 | 35 to 65 |
100 | 66 | 19 | 21.2 / 21.2 | 5.6 | 12.2 | 0 | 35 to 85 |
110 | 74 | 21.5 | 24.4 / 24.4 | 5.8 | 15 | 0 | 35 to 90 |
115 | 79 | 22.5 | 25.5 / 25.5 | 6 | 16.1 | 0 | 40 to 100 |
125 | 87 | 23.2 | 26.4 / 26.4 | 6.2 | 17 | 0 | 50 to 105 |
135 | 97 | 24 | 27.6 / 27.6 | 6.4 | 18.1 | 0 | 60 to 115 |
Product information
Base: Sintered Ultra Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core Material: Poplar
Shipping is free on purchases over $250. Canada rates are available at checkout. Rest of world is a one time fee of $175 to ship.
Your snowboard will process within 1-3 business days of your purchase! Allow 4 to 10 business days to receive it. This does not apply to Pre Orders.
It is good to note that double checking you ordered the right size before placing your final order helps reduce the amount of return shipments. However, if you do need to make a return you have 45 days to do so. The board needs to be in plastic, new condition to be accepted as a full return. However, once the board has been ridden it is yours to keep as we do not accept returns or exchanges on used boards.
All of our boards ship with factory wax applied - ready to ride. We recommended a hot wax after 4-5 days of use depending on snow conditions. You can always wax beforehand, it really comes down to personal preference.
Park Kids - Star Power
Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
---|---|---|---|---|---|---|---|
90 | 56 | 18.2 | 20.2 / 20.2 | 5.4 | 11.8 | 0 | 35 to 65 |
100 | 66 | 19 | 21.2 / 21.2 | 5.6 | 12.2 | 0 | 35 to 85 |
110 | 74 | 21.5 | 24.4 / 24.4 | 5.8 | 15 | 0 | 35 to 90 |
115 | 79 | 22.5 | 25.5 / 25.5 | 6 | 16.1 | 0 | 40 to 100 |
125 | 87 | 23.2 | 26.4 / 26.4 | 6.2 | 17 | 0 | 50 to 105 |
135 | 97 | 24 | 27.6 / 27.6 | 6.4 | 18.1 | 0 | 60 to 115 |
Base: Sintered Ultra Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core Material: Poplar